Monkey

Quiz Monkey
What do you want to know?

You are here:

Sport
Super Bowl Records

Super Bowl Records

This page shows the Super Bowl records of each of the 32 National Football League teams. The main table shows the 32 teams with the most successful teams at the top and the least successful at the bottom.

This page was last updated with details from Super Bowl LVII (2023).

The purpose of this page is to enable you to field questions such as:

Which team has appeared in eleven Super Bowls – more than any other team – winning six of them? Click to show or hide the answer
Which was the first team to win six Super Bowls, the sixth and last to date coming in 2009? Click to show or hide the answer
Which NFC team has appeared in more Super Bowls than any other NFC team, with five wins in eight appearances? Click to show or hide the answer
Name one of the two teams that have appeared in most Super Bowls without winning one (four each) Click to show or hide the answer
Click to show or hide the answer
What's the only NFC team that has never appeared in the Super Bowl? (They won the NFL four times, but the last time was in 1957) Click to show or hide the answer

In the following table, AFC teams are in pale blue and NFC teams are in the normal pale yellow. Overall, the NFC has 29 victories to the AFC's 28.

English football fans may be interested to learn (if they didn't already know) that one of the least successful teams is Cleveland Browns – owned by Randy Lerner, whose other assets once included Aston Villa FC.

  Apps Wins 1st app 1st win Last app Last win
New England PatriotsAFC 116 19862002 20192019
Pittsburgh SteelersAFC 86 19751975 20112009
Dallas CowboysNFC 85 19711972 19961996
Denver BroncosAFC 8 19781998 20162016
San Francisco 49ersNFC 7 19821982 20201995
Green Bay PackersNFC 54 19671967 20112011
New York GiantsNFC 54 19871987 20122012
Washington RedskinsNFC 53 19731983 19921992
LA / Oakland RaidersAFC 53 19681977 20031984
LA / St. Louis RamsNFC 53 19802000 20222022
Kansas City ChiefsAFC 52 19671970 20232023
Miami DolphinsAFC 52 19721973 19851974
Baltimore / Ind ColtsAFC 42 19691971 20102007
Philadelphia EaglesNFC 1 19802018 20232018
Minnesota VikingsNFC 40 1970 1977
Buffalo BillsAFC 40 1991 1994
Seattle SeahawksNFC 31 20062014 20152014
Cincinnati BengalsAFC 30 1982 2022
Baltimore RavensAFC 22 20012001 20132013
Tampa Bay BuccaneersNFC 22 20032003 20212021
Chicago BearsNFC 21 19861986 20011986
Carolina PanthersNFC 20 2004 2016
Atlanta FalconsNFC 0 1999  2017 
New York JetsAFC 11 19691969 19691969
New Orleans SaintsNFC 11 20102010 20102010
San Diego ChargersAFC 10 1995 1995
Tennessee TitansAFC 10 2000 2000
Arizona CardinalsNFC 10 2009 2009
Detroit LionsNFC 0
Cleveland BrownsAFC 0
Jacksonville JaguarsAFC 0
Houston TexansAFC 0

© Haydn Thompson 2018–23