![]() |
Quiz Monkey |
If you like my website, and/or if you've found it useful, please consider making a small donation to my Just Giving page, which I've set up just for this purpose. To begin with I'm collecting for a charity whose work I have benefitted from myself (and continue to do so): the British Heart Foundation. It would be great to raise £100 in the first month.
If you have already donated ... Thank You!
This page summarises the number of medals that Great Britain and Northern Ireland (as the UK team is officially known at the Olympics) has won at the last six Summer Olympiads.
This just happens to be the number that fit on the page, but it's also the time frame over which Great Britain, thanks in no small part to Lottery funding, has become a real power at the Olympics again – particularly in what some people like to call the "sit–down sports" of cycling, rowing and sailing. (We've always done reasonably well at athletics.)
This spreadsheet gives the same figures, but also includes 1992 – when Team GB did better than in 1996 (particularly in the number of golds) but not as well as in 2000.
2016 | 2012 | 2008 | 2004 | 2000 | 1996 | Total | ||||||||||||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
Archery | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Athletics | 2 | 4 | 6 | 4 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 6 | 12 | 9 | 11 | 32 | |||
Badminton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||
Boxing | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 4 | 13 | |||||||||
Canoeing | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 6 | 5 | 16 | |||||||
Cycling | 6 | 5 | 2 | 13 | 8 | 2 | 2 | 12 | 8 | 4 | 2 | 14 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 25 | 13 | 11 | 49 | ||
Diving | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | ||||||||||||||||
Equestrian | 2 | 1 | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 4 | 4 | 14 | |||||||||
Golf | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Gymnastics | 2 | 2 | 3 | 7 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 7 | 12 | |||||||||||||||
Hockey | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
Judo | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||
Mod Pent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | |||||||||||||||
Rowing | 3 | 2 | 5 | 4 | 2 | 3 | 9 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 13 | 9 | 7 | 29 | |||
Rugby 7s | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Sailing | 2 | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 6 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 12 | 11 | 3 | 26 | |||||
Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | |||||||||||||||||
Swimming | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 9 | 7 | 19 | |||||||||
Taekwondo | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | |||||||||||||||
Tennis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||
Triathlon | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | |||||||||||||||||
Total | 27 | 23 | 17 | 67 | 29 | 17 | 19 | 65 | 19 | 13 | 15 | 47 | 9 | 9 | 12 | 30 | 11 | 10 | 7 | 28 | 1 | 8 | 6 | 15 | 96 | 80 | 76 | 252 |
Ranking | 2nd | 2nd | 4th | 10th | 10th | 36th |
1992: Unified Team, USA, Germany, China, Cuba, Spain, South Korea, Hungary, France, Australia, Canada, Italy.
The Unified Team represented all of the former Soviet states except Estonia, Latvia and Lithuania – all of whom competed separately.
1996: just about everybody!
2000: USA, Russia, China, Australia, Germany, France, Italy, Netherlands, Cuba
2004: USA, China, Russia, Australia, Japan, Germany, France, Italy, South Korea
2008: China, USA, Russia
2012: USA (Russia had more medals altogether – 24 gold, 26 silver, 32 Bronze, total 82 – but fewer golds)
2016: USA (China had more medals altogether – 26 gold, 18 silver, 26 Bronze, total 70 – but fewer golds)
© Haydn Thompson 2017