Quiz Monkey |
Arts & Entertainment |
Pop Music |
Charts (etc.) |
UK No. 1s |
Artists |
LadBaby |
The Spice Girls |
Jonathan King |
Most Weeks at No. 1 |
Records |
Places, Events, etc. |
Band Aid and Live Aid |
Pop charts first published in the UK | 1952 (14 Nov) | ||
The first ever UK No. 1 | Title | Here In My Heart | |
Artist | Al Martino | ||
Had three songs in the UK's first ever Top 10 | Vera Lynn |
Strictly speaking, each of the following is also the first No. 1 of the new decade (since the new chart is not announced at midnight on New Year's Eve); but if you're asked this, the required answer is usually the first record to reach No. 1 in the decade concerned. For these answers, please refer to the next sub–section.
Who Let the Dogs Out – the fourth best–selling single of the year 2000 in the UK, reaching No. 2 and spending 23 weeks on the chart – was the only UK hit for (West Indian roots reggae band) | Baha Men | |
Midnight in Moscow, March of the Siamese Children, The Green Leaves of Summer and Sukiyaki were Top Ten hits in the early 1960s for | Kenny Ball & his Jazzmen | |
Petite fleur (1959) was the first and biggest hit for British jazz band leader | Chris Barber | |
Stranger in Paradise (1955) was the first hit and only No. 1, of | Tony Bennett | |
(Don't Fear) The Reaper (No. 16 in 1978) is the only UK hit for (US rock band) | Blue Öyster Cult | |
Broke a ten–year silence in January 2013 by releasing a single on his 66th birthday (died two days after his 69th) | David Bowie | |
First solo female artist to have a no. 1 hit with a self–written song (Wuthering Heights, 1978); first British solo female artist to have a No. 1 album (1980) | Kate Bush | |
Former lead singer of the Go–Gos: after their demise, made No. 1 in both the US and the UK with her debut solo single, Heaven Is a Place On Earth (1987) | Belinda Carlisle | |
First record to sell a million copies: Vesti la giubba (from Pagliacci), by | Enrico Caruso | |
Second (after Buddy Holly) to have a posthumous UK No. 1 single (Three Steps to Heaven, 1960) | Eddie Cochran | |
British comedy actor who had two Top Ten hits in 1962 – both produced by George Martin | Bernard Cribbins | |
Most UK Top 40 hits without a No. 1 (43, up to 2016) | Depeche Mode | |
First Jamaican artist to top the UK charts (1969: Israelites) | Desmond Dekker | |
Canadian hip–hop artiste (real name Aubrey Graham): spent 15 weeks at UK No. 1 in 2016 with One Dance (featuring Wizkid and Kyla) | Drake | |
US R&B combo – named after their drummer – whose only Top 20 hit was Zoom (1982) – reaching No. 2 in the UK | Fat Larry's Band | |
First to be No. 1 and No. 2 at the same time; second to have their first 3 singles reach No. 1 (Relax, Two Tribes, The Power of Love, 1983–4) | Frankie Goes to Hollywood | |
US DJ, said to have coined the term 'Rock 'n' roll' | Alan Freed | |
UK No. 1s (2002–3) with covers of Unchained Melody, The Long and Winding Road / Suspicious Minds, Spirit in the Sky; also with Anyone of Us (Stupid Mistake) (Pop Idol runner–up) | Gareth Gates | |
First to have their first three singles go to No. 1 (How do you do it, I like it, You'll never walk alone – March–October 1963) | Gerry & the Pacemakers | |
First act to enter the UK top ten on downloads alone (2006, with Something Kinda Ooooh) | Girls Aloud | |
First to have a posthumous UK No. 1 single (It Doesn't Matter Anymore, 1959) | Buddy Holly | |
First to have three consecutive UK No. 1 hits (1962–3) | Frank Ifield | |
The only father and son to have separate UK No. 1 hits, each in his own right | J. & E. Iglesias | |
Seven consecutive No. 1 singles on the (US) Billboard Hot 100, 1985–8 | Whitney Houston | |
First and only artist to have 30 consecutive Top 10 singles (solo and with a group – Guinness Book of Records 2008) | Ronan Keating | |
The oldest living artist to have a UK No. 1 album (2009, aged 92, with We'll Meet Again – a Best Of compilation) | Vera Lynn | |
US vocal group: a US and UK No. 1 in 1961 with Blue Moon (later to become an anthem for Manchester City FC) | The Marcels | |
UK and US No. 1s with Rock Your Baby (1974) | George McCrae | |
No. 1 with The Joker, in the USA in 1974, and in the UK in 1990 after it was used in a Levi's advert; also UK No. 2 with Abracadabra (1982) | Steve Miller Band | |
Top Ten hit in 1968 with the cringeworthy Yummy Yummy Yummy | Ohio Express | |
Youngest solo artist ever to top the UK singles charts | 'Little' Jimmy Osmond |
Brothers who both topped the UK charts as solo artists in 1972 | Jimmy & Donny Osmond |
Don't ask me to comment on the contents of this section.
The blogger Mark Ian Hoyle, a.k.a. LadBaby, broke records in 2021 when he scored the Christmas No. 1 for the fourth consecutive year. These are the four titles:
2018 | We Built This City |
2019 | I Love Sausage Rolls |
||
2020 | Don't Stop Me Eatin' |
2021 | Sausage Rolls for Everyone |
Collaborators on the 2021 Christmas No. 1:
Ed Sheeran |
Elton John |
The Spice Girls released ten singles in the UK and elsewhere. Nine of them reached No. 1 in the UK.
Title | Year | Highest | Weeks |
Wannabe | 1996 | 1 | 7 |
Say You'll Be There | 1996 | 1 | 2 |
2 Become 1 | 1996 | 1 | 3 |
Mama / Who do you Think you Are | 1997 | 1 | 3 |
Spice Up Your Life | 1997 | 1 | 1 |
Too Much | 1997 | 1 | 2 |
Stop | 1998 | 2 | |
Viva Forever | 1998 | 1 | 2 |
Goodbye | 1998 | 1 | 1 |
Holler / Let Love Lead the Way | 2000 | 1 | 1 |
2 Become 1, Too Much and Goodbye were the UK's Christmas No. 1s in their respective years (1996–8). The Spice Girls were only the second act to have three consecutive UK Christmas No. 1s, the first being the Beatles in 1963–5. (The Beatles also had the honour in 1967.)
Stop was kept out of the No. 1 spot by It's Like That, credited to "Run–DMC vs. Jason Nevins" – a reworking of Run–DMC's first single from 1983. It spent six weeks at No. 1.
Geri Halliwell left the group in 1998 and didn't feature on the last two No. 1 singles. (Goodbye has been described as a tribute to her.) Sales of the Spice Girls' third album, Forever – released in November 2000 – were disappointing; it reached No. 2, but was kept off the No. 1 spot by Westlife's second album, Coast to Coast (released on the same day). In December 2000 the Spice Girls unofficially announced that they were beginning an indefinite hiatus and would be concentrating on their solo careers in the foreseeable future. Two of them were also busy raising families. Mel B gave birth to Phoenix Chi in February 1999; Victoria Adams followed suit in the following month when she made David Beckham a proud father; they married four months later.
The group (including Geri Halliwell) reformed in 2007 and released a Greatest Hits album. The track Headlines (Friendship Never Ends) was released as a single, but only reached No. 11.
When not performing as a group they have all pursued solo careers, and all except one have had No. 1 hit singles:
Victoria Beckham's most successful single was Out of your Mind (True Steppers and Dane Bowers featuring Victoria Beckham). Released in August 2000, it reached No. 2 in the UK charts.
Jonathan King was essentially a record producer, who first came to public notice in 1965 (as an undergraduate) when he wrote, produced and sang Everyone's Gone to the Moon. It spent 11 weeks on the UK chart and reached No. 4.
In the 1970s he had a string of hits under various names:
Not for nothing are the 1970s known as "the decade that taste forgot".
Jonathan King also had six other minor hits under his own name (apart from the aforementioned Everyone's Gone to the Moon).
Note that some of these singles had more than one spell at No. 1; the number of weeks shown is the total. Please click on the red 'information' icons for details (these will be displayed when you reveal the titles).
In this section there are no questions as such. All details are initially hidden; every answer can be toggled individually as normal), but in this table you can start by revealing one or more columns and test yourself on the answers that you haven't revealed. For example, you can reveal the years and the artists, and test yourself on the titles and/or the number of weeks that the single spent at No. 1.
The only recording to have been the UK's Christmas No. 1 single on two separate occasions | Bohemian Rhapsody | ||
Co–written by Neil Sedaka; reached No. 18 in the UK when released by Tony Christie in 1971 as the follow–up to his biggest hit, I Did What I Did For Maria; reached No. 1 in 2005 after it was appropriated by comedian Peter Kay | (Is This the Way to) Amarillo | ||
No. 1 hit in the UK for The Equals in 1968 and Pato Banton in 1994 | Baby Come Back | ||
Best–selling single ever, in the UK and worldwide (Elton John, 1997) | Candle in the Wind 1997 | ||
The UK's sixth–best–selling single of the 1960s (the Beatles had five of the top 7 – see Tears) | Title | The Carnival Is Over | |
By | The Seekers | ||
Harry Chapin's only No. 1 on the Billboard Hot 100 (not a hit in the UK): a global hit, reaching the Top Ten in various countries including the UK, when covered by the US hard rock band Ugly Kid Joe in 1993 | Cat's in the Cradle | ||
The first gold disc: awarded 1942, for sales over 1.2 million, to Glenn Miller for | Chattanooga Choo Choo | ||
The first new UK No. 1 of 1999: credited to Chef (from South Park – voiced by Isaac Hayes) | Chocolate Salty Balls | ||
First song to reach No. 1 on downloads only (2006) | Title | Crazy | |
By | Gnarls Barkley | ||
The Osmonds' first UK Top 20 hit: despite the title, it's about "gas–guzzling cars" and their detrimental effect on the environment | Crazy Horses | ||
The UK's best–selling single, before Candle in the Wind 1997 (over 5 million) | Do They Know It's Christmas? |
The only UK Top 10 hit for both Barry Ryan (No. 2, 1968) and The Damned (No. 3, 1986) – written by Barry's twin Paul Ryan | Eloise | ||
First of The Prodigy's two UK No. 1 singles (both 1996, from the album The Fat of the Land): shared its name with a Stephen King novel from 1980 | Firestarter | ||
Rogers & Hammerstein song: a No. 1 hit for Captain Sensible, 1982 | Happy Talk | ||
No. 4 for Louis Armstrong, No. 18 for Frankie Vaughan, No. 30 for Kenny Ball & his Jazzmen, No. 47 for Frank Sinatra (all 1964); No. 38 for the Bachelors (1966) | Hello, Dolly | ||
The first No. 1 with a question in the title; originally recorded by US singer Patti Page, peaking at No. 9 (her only UK hit); but Liverpool's Lita Roza had a No. 1, entering the charts 2 weeks earlier – making her the first British woman to have a solo No. 1 hit. She also had two follow–up Top 20 hits | How Much is That Doggie in the Window? | ||
Beach Boys single, a US No. 1 in 1988 after featuring in the film Cocktail (only reached No. 25 in the UK) | Kokomo | ||
Bob Dylan's most successful single in the UK: 12 weeks in the charts in 1965, peaking at No. 4 | Like a Rolling Stone | ||
Composed in 1949 by Cuban bandleader Perez Prado; includes the lyric "a little bit of Monica in my life" (etc.); featured in a Guinness TV ad in 1999, after which Lou Bega took a sampled version to No. 1; also Bob the Builder's 2nd No. 1, in 2001 | Mambo No. 5 | ||
Bob Dylan song: the title track on The Byrds'first album, their second single, and first hit (No. 1 in the UK and USA) | Mr. Tambourine Man | ||
First single to sell 2 million copies in the UK (1977 Christmas No. 1; spent 9 weeks at No. 1) | Mull of Kintyre / Girls School (Wings) | ||
Classic children's song: a No. 4 hit in 1984 for the post–punk band The Toy Dolls | Nellie the Elephant | ||
UK No. 1 on the day that England won the FIFA World Cup: a Jagger & Richards composition, performed by Chris Farlowe & the Thunderbirds | Out of Time | ||
Title shared by No. 1s for Fairground Attraction in 1988 and Ed Sheeran in 2017 | Perfect | ||
Recorded in 1957, reached No. 1 in the UK in 1986 after featuring in a clay animation video shown on the BBC2 series Arena (Jackie Wilson) | Reet Petite | ||
Best–selling single of 1989, spending 6 weeks at No. 1 in the UK: by 'Italo house' group Black Box; featured Heather Small (later to find fame with M People) on vocals, re–recorded after their label was sued over an unauthorised sample of Love Sensation by Loleatta Holloway | Ride On Time | ||
The Beatles' best–selling single, the UK's best–selling single of the 1960s, and the first single ever to sell over a million copies | She Loves You | ||
1957: Tommy Steele and Guy Mitchell both had UK No. 1s with | Singing the Blues | ||
Adele single: the UK's best seller of 2011, and the first for six years to sell over a million copies | Someone Like You | ||
UK No. 1 for Frank & Nancy Sinatra in 1967, and for Robbie Williams and Nicole Kidman in 2001 | Somethin' Stupid | ||
No. 1 for Norman Greenbaum (1970), Doctor & the Medics (1986), Gareth Gates (2003) | Spirit in the Sky | ||
A Top 20 hit for its American composer Bobby Hebb, in 1966; also a hit for Cher and Georgie Fame in the same year, and a UK No. 3 for Boney M in 1976 | Sunny | ||
US No. 1, UK No. 2, for Elvis Presley (1969); UK No. 8 for Fine Young Cannibals (1986); also one side of a double A–sided No. 1 (with The Long and Winding Road) for Gareth Gates (2003) | Suspicious Minds | ||
The UK's third–best–selling single of the 1960s (the Beatles had 5 of the top 7 – see The Carnival is Over) | Title | Tears | |
By | Ken Dodd | ||
Novelty song (published as a nursery rhyme around 1700): a version by Harry Belafonte and Odetta reached No. 32 in the UK chart in 1961 | There's a Hole In My Bucket | ||
UK No. 1 for ten weeks in the summer of 2007, as the country suffered the wettest May to July period on record (by Rihanna featuring Jay–Z) | Umbrella | ||
Recorded in 1965 (by the Righteous Brothers), became the UK's best–selling single of 1990 after it was revived in the film Ghost | Unchained Melody | ||
Single by Mark Ronson featuring Bruno Mars: sold a million copies within ten weeks of its release in December 2014 | Uptown Funk | ||
1981 single, voted "the greatest ever number two" by BBC Radio 2 listeners in December 2012 (i.e. the greatest single to reach No. 2 but not No. 1) | Title | Vienna | |
Kept off the No. 1 spot by John Lennon's Woman (for 1 week) and Joe Dolce's Shaddap You Face (3 weeks) | By | Ultravox | |
The last single released by Elvis Presley in his lifetime | Way Down | ||
Sold most sheet music | White Christmas | ||
Reached No. 8 for the Bluebells in 1984, and No. 1 in 1993 after being featured in a Volkswagen Golf advert | Young at Heart |
The London concert opened with Paul McCartney and Bono performing | Sgt. Pepper's Lonely Hearts Club Band |
© Haydn Thompson 2017–24