Quiz Monkey |
Sport |
Super Bowl History |
The Most Recent Event |
Results |
Venues |
Performers |
Number | LVII (57) |
|
Date | 12 February 2023 |
|
Venue | State Farm Stadium |
|
City | Glendale (Phoenix), Arizona |
1st Qtr | 2nd | 3rd | 4th | Totals | ||||
Winners | Kansas City Chiefs |
7 | 7 | 7 | 17 | 38 |
||
Runners–up | Philadelphia Eagles |
7 | 17 | 3 | 8 | 35 |
Most Valuable Player | Patrick Mahomes |
|
Position | Quarterback |
National Anthem sung by | Chris Stapleton |
Rihanna |
In the table below, the AFL team is highlighted in pale blue and the NFL team is in the normal pale yellow.
Number | Winners | Runners–Up | MVP | Position | ||
LVII (2023) | Kansas City Chiefs | 38 | 35 | Philadelphia Eagles | Patrick Mahomes | Quarterback |
LVI (2022) | Los Angeles Rams | 23 | 20 | Cincinnatti Bengals | Cooper Cupp | Wide Receiver |
LV (2021) | Tampa Bay Buccaneers | 31 | 9 | Kansas City Chiefs | Tom Brady | Quarterback |
LIV (2020) | Kansas City Chiefs | 31 | 20 | San Francisco 49ers | Patrick Mahomes | Quarterback |
LIII (2019) | New England Patriots | 13 | 3 | Los Angeles Rams | Julian Edelman | Wide Receiver |
LII (52, 2018) | Philadelphia Eagles | 41 | 33 | New England Patriots | Nick Foles | Quarterback |
LI (51, 2017) | New England Patriots | 34 | 28 | Atlanta Falcons | Tom Brady | Quarterback |
50 (2016) | Denver Broncos | 24 | 10 | Carolina Panthers | Von Miller | Linebacker |
XLIX (49, 2015) | New England Patriots | 28 | 24 | Seattle Seahawks | Tom Brady | Quarterback |
XLVIII (48, 2014) | Seattle Seahawks | 43 | 8 | Denver Broncos | Malcolm Smith | Linebacker |
XLVII (47, 2013) | Baltimore Ravens | 34 | 31 | San Francisco 49ers | Joe Flacco | Quarterback |
XLVI (46, 2012) | New York Giants | 21 | 17 | New England Patriots | Eli Manning | Quarterback |
XLV (45, 2011) | Green Bay Packers | 31 | 25 | Pittsburgh Steelers | Aaron Rodgers | Quarterback |
XIV (44, 2010) | New Orleans Saints | 31 | 17 | Indianapolis Colts | Drew Brees | Quarterback |
XLIII (43, 2009) | Pittsburgh Steelers | 27 | 23 | Arizona Cardinals | Santonio Holmes | Wide Receiver |
XLII (42, 2008) | New York Giants | 17 | 14 | New England Patriots | Eli Manning | Quarterback |
XLI (41, 2007) | Indianapolis Colts | 29 | 17 | Chicago Bears | Peyton Manning | Quarterback |
XL (40, 2006) | Pittsburgh Steelers | 21 | 10 | Seattle Seahawks | Hines Ward | Wide Receiver |
XXXIX (39, 2005) | New England Patriots | 24 | 21 | Philadelphia Eagles | Deion Branch | Wide Receiver |
XXXVIII (38, 2004) | New England Patriots | 32 | 29 | Carolina Panthers | Tom Brady | Quarterback |
XXXVII (37, 2003) | Tampa Bay Buccaneers | 48 | 21 | Oakland Raiders | Dexter Jackson | Quarterback |
XXXVI (36, 2002) | New England Patriots | 20 | 17 | St. Louis Rams | Tom Brady | Quarterback |
XXXV (35, 2001) | Baltimore Ravens | 34 | 7 | New York Giants | Ray Lewis | Quarterback |
XXXIV (34, 2000) | St. Louis Rams | 23 | 16 | Tennessee Titans | Kurt Warner | Quarterback |
XXXIII (33, 1999) | Denver Broncos | 34 | 19 | Atlanta Falcons | John Elway | Quarterback |
XXXII (32, 1998) | Denver Broncos | 31 | 24 | Green Bay Packers | Terrell Davis | Running Back |
XXXI (31, 1997) | Green Bay Packers | 35 | 21 | New England Patriots | Desmond Howard | Returner |
XXX (30, 1996) | Dallas Cowboys | 27 | 17 | Pittsburgh Steelers | Larry Brown | Cornerback |
XXIX (29, 1995) | San Francisco 49ers | 49 | 26 | San Diego Chargers | Steve Young | Quarterback |
XXVIII (28, 1994) | Dallas Cowboys | 30 | 13 | Buffalo Bills | Emmitt Smith | Running Back |
XXVII (27, 1993) | Dallas Cowboys | 52 | 17 | Buffalo Bills | Troy Aikman | Quarterback |
XXVI (26, 1992) | Washington Redskins | 37 | 24 | Buffalo Bills | Mark Rypien | Quarterback |
XXV (25, 1991) | New York Giants | 20 | 19 | Buffalo Bills | Ottis Anderson | Running Back |
XXIV (24, 1990) | San Francisco 49ers | 55 | 10 | Denver Broncos | Joe Montana | Quarterback |
XXIII (23, 1989) | San Francisco 49ers | 20 | 16 | Cincinnati Bengals | Jerry Rice | Wide Receiver |
XXII (22, 1988) | Washington Redskins | 42 | 10 | Denver Broncos | Doug Williams | Quarterback |
XXI (21, 1987) | New York Giants | 39 | 20 | Denver Broncos | Phil Simms | Quarterback |
XX (20, 1986) | Chicago Bears | 46 | 10 | New England Patriots | Richard Dent | Defensive End |
XIX (19, 1985) | San Francisco 49ers | 38 | 16 | Miami Dolphins | Joe Montana | Quarterback |
XVIII (18, 1984) | Los Angeles Raiders | 38 | 9 | Washington Redskins | Marcus Allen | Running Back |
XVII (17, 1983) | Washington Redskins | 27 | 17 | Miami Dolphins | John Riggins | Running Back |
XVI (16, 1982) | San Francisco 49ers | 26 | 21 | Cincinnati Bengals | Joe Montana | Quarterback |
XV (15, 1981) | Oakland Raiders | 27 | 10 | Philadelphia Eagles | Jim Plunkett | Quarterback |
XIV (14, 1980) | Pittsburgh Steelers | 31 | 19 | Los Angeles Rams | Terry Bradshaw | Quarterback |
XIII (13, 1979) | Pittsburgh Steelers | 35 | 31 | Dallas Cowboys | Terry Bradshaw | Quarterback |
XII (12, 1978) | Dallas Cowboys | 27 | 10 | Denver Broncos | Randy White | Defensive Tackle |
Harvey Martin | Defensive End | |||||
XI (11, 1977) | Oakland Raiders | 32 | 14 | Minnesota Vikings | Fred Biletnikoff | Wide Receiver |
X (10, 1976) | Pittsburgh Steelers | 21 | 17 | Dallas Cowboys | Lynn Swann | Wide Receiver |
IX (9, 1975) | Pittsburgh Steelers | 16 | 6 | Minnesota Vikings | Franco Harris | Fullback |
VIII (8, 1974) | Miami Dolphins | 24 | 7 | Minnesota Vikings | Larry Csonka | Fullback |
VII (7, 1973) | Miami Dolphins | 14 | 7 | Washington Redskins | Jake Scott | Safety |
VI (6, 1972) | Dallas Cowboys | 24 | 3 | Miami Dolphins | Roger Staubach | Quarterback |
V (5, 1971) | Baltimore Colts | 16 | 13 | Dallas Cowboys | Chuck Howley | Linebacker |
IV (4, 1970) | Kansas City Chiefs | 23 | 7 | Minnesota Vikings | Len Dawson | Quarterback |
III (3, 1969) | New York Jets | 16 | 7 | Baltimore Colts | Joe Namath | Quarterback |
II (2, 1968) | Green Bay Packers | 33 | 14 | Oakland Raiders | Bart Starr | Quarterback |
I (1, 1967) | Green Bay Packers | 35 | 10 | Kansas City Chiefs | Bart Starr | Quarterback |
On 34 occasions (out of 57), the MVP award has gone to the quarterback on the winning side. It's only gone to a member of the losing side on one occasion, and that was as long ago as Super Bowl V (1971); this is why Chuck Howley is highlighted in the above table.
Number | Date | Stadium | City | State |
LVII (57) | 12 February 2023 | State Farm (insurance company) | Glendale (Phoenix) | Arizona |
LVI (56) | 13 February 2022 | SoFi (Personal finance company) | Inglewood (LA) | California |
LV (55) | 7 February 2021 | Raymond James | Tampa | Florida |
LIV (54) | 2 February 2020 | Hard Rock | Miami Gardens | Florida |
LIII (53) | 3 February 2019 | Mercedes-Benz | Atlanta | Georgia |
LII (52) | 4 February 2018 | US Bank Stadium | Minneapolis | Minnesota |
LI (51) | 5 February 2017 | NRG Stadium | Houston | Texas |
50 | 7 February 2016 | Levi 's Stadium | Santa Clara | California |
XLIX (49) | 1 February 2015 | University of Phoenix Stadium | Phoenix | Arizona |
XLVIII (48) | 2 February 2014 | MetLife Stadium | East Rutherford | New Jersey |
XLVII (47) | 3 February 2013 | Mercedes-Benz Superdome | New Orleans | Louisiana |
XLVI (46) | 5 February 2012 | Lucas Oil Stadium | Indianapolis | Indiana |
XLV (45) | 6 February 2011 | Cowboys Stadium | Arlington | Texas |
XIV (44) | 7 February 2010 | Sun Life Stadium | Miami Gardens | Florida |
XLIII (43) | 1 February 2009 | Raymond James Stadium | Tampa | Florida |
XLII (42) | 3 February 2008 | University of Phoenix Stadium | Glendale | Arizona |
XLI (41) | 4 February 2007 | Dolphin Stadium | Miami | Florida |
XL (40) | 5 February 2006 | Ford Field | Detroit | Michigan |
XXXIX (39) | 6 February 2005 | Alltel Stadium | Jacksonville | Florida |
XXXVIII (38) | 1 February 2004 | Reliant Stadium | Houston | Texas |
XXXVII (37) | 26 January 2003 | Qualcomm Stadium | San Diego | California |
XXXVI (36) | 3 February 2002 | Louisiana Superdome | New Orleans | Louisiana |
XXXV (35) | 28 January 2001 | Raymond James Stadium | Tampa | Florida |
XXXIV (34) | 30 January 2000 | Georgia Dome | Atlanta | Georgia |
XXXIII (33) | 31 January 1999 | Pro Player Stadium | Miami | Florida |
XXXII (32) | 25 January 1998 | Qualcomm Stadium | San Diego | California |
XXXI (31) | 26 January 1997 | Louisiana Superdome | New Orleans | Louisiana |
XXX (30) | 28 January 1996 | Sun Devil Stadium | Tempe | Arizona |
XXIX (29) | 29 January 1995 | Joe Robbie Stadium | Miami | Florida |
XXVIII (28) | 30 January 1994 | Georgia Dome | Atlanta | Georgia |
XXVII (27) | 31 January 1993 | Rose Bowl | Pasadena | California |
XXVI (26) | 26 January 1992 | Hubert H. Humphrey Metrodome | Minnesota | Minnesota |
XXV (25) | 27 January 1991 | Tampa Stadium | Tampa | Florida |
XXIV (24) | 28 January 1990 | Louisiana Superdome | New Orleans | Louisiana |
XXIII (23) | 22 January 1989 | Joe Robbie Stadium | Miami | Florida |
XXII (22) | 31 January 1988 | Jack Murphy Stadium | San Diego | California |
XXI (21) | 25 January 1987 | Rose Bowl | Pasadena | California |
XX (20) | 26 January 1986 | Louisiana Superdome | New Orleans | Louisiana |
XIX (19) | 20 January 1985 | Stanford Stadium | Stanford | California |
XVIII (18) | 22 January 1984 | Tampa Stadium | Tampa | Florida |
XVII (17) | 30 January 1983 | Rose Bowl | Pasadena | California |
XVI (16) | 24 January 1982 | Pontiac Silverdome | Pontiac | Michigan |
XV (15) | 25 January 1981 | Louisiana Superdome | New Orleans | Louisiana |
XIV (14) | 20 January 1980 | Rose Bowl | Pasadena | California |
XIII (13) | 21 January 1979 | Miami Orange Bowl | Miami | Florida |
XII (12) | 15 January 1978 | Louisiana Superdome | New Orleans | Louisiana |
XI (11) | 9 January 1977 | Rose Bowl | Pasadena | California |
X (10) | 18 January 1976 | Miami Orange Bowl | Miami | Florida |
IX (9) | 12 January 1975 | Tulane Stadium | New Orleans | Louisiana |
VIII (8) | 13 January 1974 | Rice Stadium | Houston | Texas |
VII (7) | 14 January 1973 | LA Memorial Coliseum | Los Angeles | California |
VI (6) | 16 January 1972 | Tulane Stadium | New Orleans | Louisiana |
V (5) | 17 January 1971 | Miami Orange Bowl | Miami | Florida |
IV (4) | 11 January 1970 | Tulane Stadium | New Orleans | Louisiana |
III (3) | 12 January 1969 | Miami Orange Bowl | Miami | Florida |
II (2) | 14 January 1968 | Miami Orange Bowl | Miami | Florida |
I (1) | 15 January 1967 | LA Memorial Coliseum | Los Angeles | California |
In the early years of Super Bowl, the singers of the national anthem and the half-time entertainers were not celebrities. (Rather like the FA Cup Final, the half-time entertainment was provided by marching bands and the national anthem was sung by local choirs or suchlike.) I've only listed the performers that I think will be familiar to modern UK audiences – ignoring (amongst others) winners of American Idol that I've never heard of.
© Haydn Thompson 2018–23