Quiz Monkey |
Sport |
Super Bowl Records |
This page shows the Super Bowl records of each of the 32 National Football League teams. The main table shows the 32 teams with the most successful teams at the top and the least successful at the bottom.
This page was last updated with details from Super Bowl LVII (2023).
The purpose of this page is to enable you to field questions such as:
In the following table, AFC teams are in pale blue and NFC teams are in the normal pale yellow. Overall, the NFC has 29 victories to the AFC's 28.
English football fans may be interested to learn (if they didn't already know) that one of the least successful teams is Cleveland Browns – owned by Randy Lerner, whose other assets once included Aston Villa FC.
Apps | Wins | 1st app | 1st win | Last app | Last win | ||
New England Patriots | AFC | 11 | 6 | 1986 | 2002 | 2019 | 2019 |
Pittsburgh Steelers | AFC | 8 | 6 | 1975 | 1975 | 2011 | 2009 |
Dallas Cowboys | NFC | 8 | 5 | 1971 | 1972 | 1996 | 1996 |
Denver Broncos | AFC | 8 | 3 | 1978 | 1998 | 2016 | 2016 |
San Francisco 49ers | NFC | 7 | 5 | 1982 | 1982 | 2020 | 1995 |
Green Bay Packers | NFC | 5 | 4 | 1967 | 1967 | 2011 | 2011 |
New York Giants | NFC | 5 | 4 | 1987 | 1987 | 2012 | 2012 |
Washington Redskins | NFC | 5 | 3 | 1973 | 1983 | 1992 | 1992 |
LA / Oakland Raiders | AFC | 5 | 3 | 1968 | 1977 | 2003 | 1984 |
LA / St. Louis Rams | NFC | 5 | 3 | 1980 | 2000 | 2022 | 2022 |
Kansas City Chiefs | AFC | 5 | 2 | 1967 | 1970 | 2023 | 2023 |
Miami Dolphins | AFC | 5 | 2 | 1972 | 1973 | 1985 | 1974 |
Baltimore / Ind Colts | AFC | 4 | 2 | 1969 | 1971 | 2010 | 2007 |
Philadelphia Eagles | NFC | 4 | 1 | 1980 | 2018 | 2023 | 2018 |
Minnesota Vikings | NFC | 4 | 0 | 1970 | 1977 | ||
Buffalo Bills | AFC | 4 | 0 | 1991 | 1994 | ||
Seattle Seahawks | NFC | 3 | 1 | 2006 | 2014 | 2015 | 2014 |
Cincinnati Bengals | AFC | 3 | 0 | 1982 | 2022 | ||
Baltimore Ravens | AFC | 2 | 2 | 2001 | 2001 | 2013 | 2013 |
Tampa Bay Buccaneers | NFC | 2 | 2 | 2003 | 2003 | 2021 | 2021 |
Chicago Bears | NFC | 2 | 1 | 1986 | 1986 | 2001 | 1986 |
Carolina Panthers | NFC | 2 | 0 | 2004 | 2016 | ||
Atlanta Falcons | NFC | 2 | 0 | 1999 | 2017 | ||
New York Jets | AFC | 1 | 1 | 1969 | 1969 | 1969 | 1969 |
New Orleans Saints | NFC | 1 | 1 | 2010 | 2010 | 2010 | 2010 |
San Diego Chargers | AFC | 1 | 0 | 1995 | 1995 | ||
Tennessee Titans | AFC | 1 | 0 | 2000 | 2000 | ||
Arizona Cardinals | NFC | 1 | 0 | 2009 | 2009 | ||
Detroit Lions | NFC | 0 | |||||
Cleveland Browns | AFC | 0 | |||||
Jacksonville Jaguars | AFC | 0 | |||||
Houston Texans | AFC | 0 |
© Haydn Thompson 2018–23