Quiz Monkey |
You are here: |
On this page: |
||||
Sport | Olympics Index | UK Medals | Medals Table | Rankings |
This page summarises the number of medals that Great Britain and Northern Ireland (as the UK team is officially known at the Olympics) has won at the last seven Summer Olympiads.
This just happens to be the number that fit on the page, but it's also the time frame over which Great Britain, thanks in no small part to Lottery funding, has become a real power at the Olympics again – particularly in what our Australian cousins like to call the "sit–down sports" of cycling, rowing and sailing. (We've always done reasonably well at athletics, and also in equestrianism which is another sit–down sport.)
This spreadsheet gives the same figures, but also includes 1992 – when Team GB did better than in 1996 (particularly in the number of golds) but not as well as in 2000.
2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | Totals | |||||||||||||||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
Archery | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Athletics | 3 | 3 | 6 | 2 | 4 | 6 | 4 | 1 | 1 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 6 | 12 | 12 | 14 | 38 | ||||
Badminton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||
Boxing | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 8 | 5 | 6 | 19 | |||||||||
Canoeing | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 7 | 6 | 18 | ||||||||
Cycling | 6 | 4 | 2 | 12 | 6 | 5 | 2 | 13 | 8 | 2 | 2 | 12 | 8 | 4 | 2 | 14 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 31 | 17 | 13 | 61 | ||
Diving | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |||||||||||||||||
Equestrian | 2 | 1 | 2 | 5 | 2 | 1 | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 5 | 6 | 19 | |||||||||
Golf | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Gymnastics | 1 | 2 | 3 | 2 | 2 | 3 | 7 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 9 | 15 | ||||||||||||||||
Hockey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||
Judo | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | ||||||||||||||||||||
ModPent* | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | |||||||||||||||||
Rowing | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 9 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 13 | 10 | 8 | 31 | ||||
Rugby 7s | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Sailing | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 6 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 15 | 12 | 4 | 31 | |||||
Shooting | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | |||||||||||||||||||
Skateboard | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Swimming | 4 | 3 | 1 | 8 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 7 | 12 | 8 | 27 | |||||||||
Taekwondo | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 9 | ||||||||||||||||
Tennis | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||
Triathlon | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 8 | ||||||||||||||||||
Weights | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Totals | 22 | 21 | 22 | 65 | 27 | 23 | 17 | 67 | 29 | 17 | 19 | 65 | 19 | 13 | 15 | 47 | 9 | 9 | 12 | 30 | 11 | 10 | 7 | 28 | 1 | 8 | 6 | 15 | 118 | 101 | 98 | 317 |
Ranking | 4th | 2nd | 2nd | 4th | 10th | 10th | 36th |
* Modern Pentathlon
Gold | Silver | Bronze | Totals | Rankings | |
Tokyo 2020 | 22 | 21 | 22 | 65 | 4th |
Rio de Janeiro 2016 | 27 | 23 | 17 | 67 | 2nd |
London 2012 | 29 | 17 | 19 | 65 | 2nd |
Beijing 2008 | 19 | 13 | 15 | 47 | 4th |
Athens 2004 | 9 | 9 | 12 | 30 | 10th |
Sydney 2000 | 11 | 10 | 7 | 28 | 10th |
Atlanta 1996 | 1 | 8 | 6 | 15 | 36th |
Totals | 118 | 101 | 98 | 317 |
1992: Unified Team, USA, Germany, China, Cuba, Spain, South Korea, Hungary, France, Australia, Canada, Italy.
The Unified Team represented all of the former Soviet states except Estonia, Latvia and Lithuania – all of whom competed separately.
1996: just about everybody!
2000: USA, Russia, China, Australia, Germany, France, Italy, Netherlands, Cuba
2004: USA, China, Russia, Australia, Japan, Germany, France, Italy, South Korea
2008: China, USA, Russia
2012: USA (Russia had more medals altogether – 24 gold, 26 silver, 32 Bronze, total 82 – but fewer golds)
2016: USA (China had more medals altogether – 26 gold, 18 silver, 26 Bronze, total 70 – but fewer golds)
2020: USA, China, Japan (Russian Olympic Committee athletes had more medals altogether – 20 gold, 28 silver, 23 bronze, total 71 – but fewer golds)
© Haydn Thompson 2017–21