Quiz Monkey |
Sport |
Winners |
American Football |
Baseball |
Cricket |
Cycling |
Darts |
Football |
Golf |
Motor Racing |
Racing |
Rugby League |
Rugby Union |
Snooker |
Tennis |
There are certain annual sporting events for which any serious quizzer should know at least the current champion(s).
This page lists the current champions in those events that are, in my experience, most commonly asked about in UK quizzes. Since some events won't have taken place yet in the current calendar year, it shows the winners (and runners–up, where I think it's appropriate to do so) for last year as well. The two years are in separate columns for clarity; if there's no entry under the current year, it hasn't taken place yet (or, I haven't got round to updating it!) and last year's winner(s) may or may not be the current holder(s). (Is this making any sense?!)
As each year passes, rather than ditching the information that I've compiled about it, I copy the information to a spreadsheet. (There's only so much information you can show on a web page and keep it useable.)
The spreadsheet currently goes back to 2006. Click here to open the spreadsheet.
(If you don't have Excel, you can download a free viewer here, from the Microsoft website.)
For international competitions, UK winners (and runners–up) are shown in bold type – except in Darts and Snooker. For the three US golf majors, contestants are US unless otherwise stated. For darts and snooker competitions, contestants are English unless otherwise stated.
Event | When? | 2024 | 2023 |
Super Bowl | Early February | Kansas City Chiefs (4th) | Kansas City Chiefs (3rd) |
Runners–up | San Francisco 49ers | Philadelphia Eagles |
Event | When? | 2024 | 2023 |
World Series | October | Texas Rangers (1st) | |
Runners–up | Arizona Diamondbacks |
Event | When? | 2024 | 2023 |
Indian Premier League | Late May | Kolkata Knight Riders (3rd) | Chennai Super Kings (5th) |
Natwest/Vitality t20 Blast | July or August | Gloucestershire (1st) | Somerset (2nd) |
The Hundred (men) | August | Oval Invincibles (2nd) | Oval Invincibles (1st) |
The Hundred (women) | August | London Spirit (1st) | Southern Brave (1st) |
County Championship | Mid–September | Surrey (21st) | |
Royal London One–Day Cup | September | Glamorgan (2nd) | Leicestershire (1st) |
Event | When? | 2024 | 2023 |
Tour de France | July | Tadej Pogačar (3rd) | Jonas Vingegaard (2nd) |
Event | When? | 2024 | 2023 |
PDC World Championships | December–January | Luke Humphries (1st) | Michael Smith (1st) |
Event | When? | 2024 | 2023 |
Football League (EFL) Cup | Late February or early March | Liverpool (10th) | Manchester United |
Runners–up | Chelsea | Newcastle United | |
FA Premier League | May | Manchester City (8th) | Manchester City (7th) |
FA Cup | May | Manchester United (13th) | Manchester City (7th) |
Runners–up | Manchester City | Manchester United | |
Scottish Premiership | Early to mid May | Celtic (54th / 10th) | Celtic (53rd) |
Europa League | Mid to late May | Atalanta (1st) | Sevilla (7th) |
Runners–up | Bayer Leverkusen | Roma | |
La Liga (Spain) | Mid–late May | Real Madrid (35th) | Barcelona (27th) |
Serie A (Italy) | Mid–late May | Internazionale (20th) | Napoli (3rd) |
UEFA Champions League | Late May or early June | Real Madrid (15th) | Manchester City (1st) |
Runners–up | Borussia Dortmund | Roma |
Event | When? | 2024 | 2023 |
World Matchplay | Late March | Not held | Sam Burns (USA) |
Masters | Early April | Scottie Scheffler (2nd) | Jon Rahm (ESP) |
US PGA | Late May (2017-) | Xander Schauffele | Brooks Koepka |
US Open | 3rd Sunday in June | Bryson DeChambeau (2nd) | Wyndham Clark |
The Open Golf Championship | Mid–July | Xander Schauffele | Brian Harman |
Event | When? | 2024 | 2023 |
Formula One World Champion | November | Max Verstappen (3rd) |
Event | When? | 2024 | 2023 |
Cheltenham Gold Cup | Mid–March | Galopin des Champs | Galopin des Champs |
Jockey | Paul Townend | Paul Townend | |
Grand National | Mid–April | I Am Maximus | Corach Rambler |
Jockey | Paul Townend | Derek Fox | |
Trainer | Willie Mullins | Lucinda Russell | |
The Derby | Early June | City of Troy | Auguste Rodin |
Jockey | Ryan Moore | Ryan Moore |
Event | When? | 2024 | 2023 |
Challenge Cup | Late August | Wigan Warriors (21st) | Leigh Leopards (3rd) |
Runners–up | Warrington Wolves | Hull Kingston Rovers | |
Super League – Grand Final | Early October | Wigan Warriors (6th) | |
Runners–up | Catalans Dragons |
Event | When? | 2024 | 2023 |
Six Nations | Mid–late March | Ireland (16th) | Ireland (15th) |
European Cup | Early May | Toulouse (6th) | La Rochelle (2nd) |
Runners–up | Leinster | Leinster | |
English Prem: first in table | Early May | Northampton Saints | Saracens |
Play–off winners | Late May | Northampton Saints (2nd) | Saracens (6th) |
Runners–up | Bath | Sale |
Event | When? | 2024 | 2023 |
Masters | January | Ronnie O'Sullivan (8th) | Judd Trump (2nd) |
World Championships | Mayday Bank Holiday | Kyren Wilson | Luca Brecel (BEL) |
UK Championships | December | Ronnie O'Sullivan (8th) |
You are unlikely to get asked about some of these champions, if only because English speakers tend to have trouble remembering (let alone pronouncing) some of the names. But it's not unusual to be asked the nationality of someone whose name you might have trouble with; or in the case of a doubles pair, you might be given the name of one of them (probably the less pronounceable one) and asked for the other.
Any current Grand Slam singles champion is fair game for a serious quiz; but I think it's fair to say that in the UK, if you ever get asked about a doubles pair, it will be the current Wimbledon champions (Men's, Women's or Mixed). Similarly, you might get asked about the defeated finalist in one of the Wimbledon singles events, but not in the doubles and not those in any of the other Grand Slam tournaments.
Here, then, are all the current Grand Slam singles champions, Wimbledon singles runners–up, and Wimbledon doubles champions – with their nationalities – in the order that the tournaments are played in each calendar year.
Oh – and the Davis Cup champions and runners–up as well.
Event | When? | 2024 | 2023 |
Australian Open Men's Singles | January | Yannik Sinna (ITA) | Novak Djokovic (10th) |
Ditto, Women's Singles | Aryna Sabalenka (2nd) | Aryna Sabalenka (BLR) | |
French Open Men's Singles | May–June | Carlos Alcaraz (2nd) | Novak Djokovic (3rd) |
French Open Women's Singles | Iga Świątek (4th) | Iga Świątek (3rd) | |
Wimbledon Men's Singles | June–July | Carlos Alcaraz (2nd) | Carlos Alcaraz (ESP) |
Runner–up | Novak Djokovic | Novak Djokovic | |
Wimbledon Women's Singles | Barbora Krejčíková (CZE) | Markéta Vondroušová (CZE) | |
Runner–up | Jasmine Paolini (ITA) | Ons Jabeur (TUN) | |
Wimbledon Men's Doubles | Harri Heliövaara (FIN) Henry Patten |
Wesley Kolhouf (NED) Neil Skupski |
|
Wimbledon Women's Doubles | Kateřina Siniaková (CZE) Taylor Townsend (USA) |
Hsieh Su–wei (TPE) Barbora Strýcová (CZE) |
|
Wimbledon Mixed Doubles | Jan Zieliński (POL) Hsieh Su–wei (TPE) |
Mate Pavić (CRO) Lyudmyla Kichenok (UKR) |
|
US Open Men's Singles | August–September | Jannik Sinner (ITA) | Novak Djokovic (4th) |
US Open Women's Singles | Aryna Sabalenka (1st) | Coco Gauff (USA) | |
Davis Cup | Early December | Italy (2nd) | |
Runners–up | Australia |
© Haydn Thompson 2017–24